Uuemõisa industrial area
| Tehnika 24/26/28 | Masti 14 | Masti 16 | |
| Cadastral code | 67401:009:0143 | 67401:009:0109 | 18401:001:0533 |
| Plot size m2 | 17 505 | 10 028 | 24 965 |
| Buildings and sizes | 3 stocks (made of asbestos cement) | 2-floor building; 1 244 | no |
| Electricity | 3x20A | 3X80A | transformator in 50m range; no connection currently |
| Water (network) | on the border, no connection | OK | on the border, no connection |
| Sewage | on the border, no connection | OK | ca 200m; no connection |
| Central heating | in 100 m range; no connection | OK | on the border, no connection |
| Communications | no | copper-wire WAN | no |
| Detail planning | pending | pending | no |
| Additional information | plot dividable | plot dividable | plot dividable |
| Sales price | 200 000 EUR | part w/o buidings 60 000 EUR | 250 000 EUR |
| Price of the building right | 10 000 EUR/year | 2 500 EUR/year | 12 500 EUR/year |
| Rental price | 0,2 eurot/m2 kuus |
| Tehnika 36 | Tehnika 8/10/12/14 | Tehnika 4 | |
| Cadastral code | 67401:009:0032 | 67401:009:0081 | 67401:009:002 |
| Plot size m2 | 3 264 (extendable up to 3500) | 10 181 | 30 256 |
| Buildings and sizes | no | 2-floor building | a crumbling building |
| Electricity | transformator 100m, no connection | 3x80A (nr 14) ja 3×100 (nr 10) | 3x600A = all power available from trafo |
| Water (network) | on the border, no connection | OK | OK |
| Sewage | on the border, no connection | OK | OK |
| Central heating | ca 100 m range; no connection | on the border, no connection | on the border, no connection |
| Communications | no | no | no |
| Detail planning | pending | pending | pending |
| Additional information | cobinable with the neighbouring plot | plot dividable | plot dividable |
| Sales price | 50 000 EUR | ||
| Price of the building right | 2 000 EUR/year | ||
| Rental price | from 0,3 EUR/m2 per month |
